SOURCE-QUALIFIED COMPARISON
FastVLM 0.5B vs 1.5B vs 7B
Compare the three official FastVLM sizes using Apple’s full published evaluation table and deployment-oriented guidance.
All comparisons
| Benchmark | 0.5B | 1.5B | 7B |
|---|---|---|---|
| AI2D | 68.0 | 77.4 | 83.6 |
| ScienceQA | 85.2 | 94.4 | 96.7 |
| MMMU | 33.9 | 37.8 | 45.4 |
| VQAv2 | 76.3 | 79.1 | 80.8 |
| ChartQA | 76.0 | 80.1 | 85.0 |
| TextVQA | 64.5 | 70.4 | 74.9 |
| InfoVQA | 46.4 | 59.7 | 75.8 |
| DocVQA | 82.5 | 88.3 | 93.2 |
| OCRBench | 63.9 | 70.2 | 73.1 |
| RealWorldQA | 56.1 | 61.2 | 67.2 |
| SeedBench-Img | 71.0 | 74.2 | 75.4 |
Decision summary
- 0.5B is the only model in the official browser playground and the lowest-footprint starting point.
- 1.5B improves every score in the published table over 0.5B.
- 7B leads every published score but requires a more capable native environment.