SOURCE-QUALIFIED COMPARISON
FastVLM vs LLaVA-OneVision
A source-qualified reading of Apple’s reported FastVLM-0.5B and LLaVA-OneVision-0.5B comparison.
All comparisons
| Comparison condition | FastVLM-0.5B | LLaVA-OneVision-0.5B |
|---|---|---|
| LLM size | Same 0.5B class | Same 0.5B class |
| Compared resolution | Highest tested: 1152×1152 | Highest tested: 1152×1152 |
| Time to first token | Up to 85× faster (Apple report) | Reference baseline |
| Vision encoder size | 3.4× smaller (Apple report) | Reference baseline |
| Key benchmark result | Better on SeedBench, MMMU and DocVQA in the cited setup | Comparison baseline |
What 85× does—and does not—mean
It is not a universal claim that every FastVLM configuration is 85× faster than every LLaVA configuration. It describes Apple’s reported comparison using the same 0.5B LLM class at the highest tested 1152×1152 resolution, measured as time-to-first-token.